<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Science</title>
		<link>http://www.irfanschoolsawfar.com/science-f2/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 27 Aug 2009 09:28:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Science</title>
			<url>http://i87.servimg.com/u/f87/12/67/16/46/eng_fo10.jpg</url>
			<link>http://www.irfanschoolsawfar.com/science-f2/-t1.htm</link>
		</image>
		<item>
			<title>2009-2010/</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/2009-2010-t113.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description><![CDATA[I will post some sites that will help you to revise for the diagnostic evaluations that will be done at the begininig of the year 
<br />
Grade 11:
<br />
Chemistry
<br />
<a href="http://www.iq.poquoson.org/hsscience/chemistry/stoichiometry/hsstoichiometry06tlm.htm" target="_blank">http://www.iq.poquoson.org/hsscience/chemistry/stoichiometry/hsstoichiometry06tlm.htm</a>]]></description>
			<category>Science</category>
			<pubDate>Thu, 27 Aug 2009 09:28:59 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/2009-2010-t113.htm#697</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/2009-2010-t113.htm</guid>
		</item>
		<item>
			<title>Carbon Dioxide Forms Polymeric Materials Under Hig</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/carbon-dioxide-forms-polymeric-materials-under-hig-t100.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>Carbon Dioxide Forms Polymeric Materials Under High Pressure.



ScienceDaily (Apr. 4, 2009) — Carbon dioxide is a molecular gas at ambient conditions and an important constituent of the Earth’s atmosphere. It is also a likely component in the Earth’s mantle, and it plays an important role in the life cycle. But at high pressure, carbon dioxide can transform to a solid.



--------------------------------------------------------------------------------

The commonly known solid-state form  ...</description>
			<category>Science</category>
			<pubDate>Sun, 05 Apr 2009 08:49:13 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/carbon-dioxide-forms-polymeric-materials-under-hig-t100.htm#658</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/carbon-dioxide-forms-polymeric-materials-under-hig-t100.htm</guid>
		</item>
		<item>
			<title>Amazing plant facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/amazing-plant-facts-t74.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>World's oldest plant:A creosote plant found growing in southern California was estimated to be 11,700 years old.

World's fastest growing plant:[i]Hessperoyucca whipplei,[/i]a member of the lily family,grew 12 feet in 14 days in 1987 in Great Britian.

World's slowest growing plant:A rare Bolivian herb,Puya raimondii,grows for 80-150 years,blooms once,then dies.

World's dedliest plant:The castor bean plant produces seeds that contain an extremely poisonous protien called ricin.Ricin is 6,000  ...</description>
			<category>Science</category>
			<pubDate>Thu, 12 Feb 2009 19:17:08 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/amazing-plant-facts-t74.htm#390</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/amazing-plant-facts-t74.htm</guid>
		</item>
		<item>
			<title>Technology is Related to Science?</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/technology-is-related-to-science-t48.htm</link>
			<dc:creator>Samer Al Sayegh</dc:creator>
			<description>Technology is Related to Science?





Bigelow’s phrase “the practical applications of science” points to the root of much of the current confusion as to the meaning of technology. In using this phrase to describe technology he effectively placed technology beneath the umbrella of science to such an extent that science and technology are now, as Rose described, seen by many as an “indivisible pair” with technology as the subservient and dependant partner. Thus, for much of the time the pair  ...</description>
			<category>Science</category>
			<pubDate>Tue, 13 Jan 2009 18:50:52 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/technology-is-related-to-science-t48.htm#154</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/technology-is-related-to-science-t48.htm</guid>
		</item>
		<item>
			<title>How do caves form?</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/how-do-caves-form-t75.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>The carbon dioxide gas found in air dissolves in water running in rivers or water from springs,forming an acid,this acid reacts with stones,especialy limestones,when this acid water spreads on a limestone,and the limestone absorbs it,the acid water starts to react making holes in the limestone,therefore a cave or grotto is formed.</description>
			<category>Science</category>
			<pubDate>Fri, 13 Feb 2009 08:39:04 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/how-do-caves-form-t75.htm#392</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/how-do-caves-form-t75.htm</guid>
		</item>
		<item>
			<title>Diamonds!</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/diamonds-t76.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>A very attractive and expensive allotrope of carbon is diamond,the diamond is an extremely hard material found on earth ,it is one of the hardest minerals.What makes diamonds valuable is because of its appearance and rarity ,and for centuries diamonds have been regarded as the most brilliant of precious stones,for when they cut they are particularly attractive in the way they reflect light,and now the diamonds are being used in the manufacturing of jewelery and for fashion.There has been a demand  ...</description>
			<category>Science</category>
			<pubDate>Sat, 14 Feb 2009 11:38:11 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/diamonds-t76.htm#393</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/diamonds-t76.htm</guid>
		</item>
		<item>
			<title>Mammal facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/mammal-facts-t77.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>World's fastest mammal: the cheetah is the fastest animal on earth, it can run at a speed up to 105km/hr(65mph),it can stay at this speed for about 500 meters(547yards). 

World's largest mammal:the whale is the world's largest mammal,the Blue whale in particular,and it is the heaviest too,it's mass is 130 tons.

World's smallest mammal:Kitti's hognosed bat is the world's smallest mammal its length is 2.8cm(1.1&quot;). </description>
			<category>Science</category>
			<pubDate>Mon, 16 Feb 2009 06:45:18 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/mammal-facts-t77.htm#394</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/mammal-facts-t77.htm</guid>
		</item>
		<item>
			<title>Heart Projects from MICDS, USA</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/heart-projects-from-micds-usa-t81.htm</link>
			<dc:creator>mfitzgerald</dc:creator>
			<description><![CDATA[MICDS Hearts
<br />

<br />
<img src="file:///D:/DCIM/100CANON/IMG_1480.JPG" alt="" />]]></description>
			<category>Science</category>
			<pubDate>Tue, 17 Feb 2009 19:36:44 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/heart-projects-from-micds-usa-t81.htm#443</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/heart-projects-from-micds-usa-t81.htm</guid>
		</item>
		<item>
			<title>WHY DO FALL LEAVES CHANGE COLOR????????</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/why-do-fall-leaves-change-color-t29.htm</link>
			<dc:creator>samia hatoum</dc:creator>
			<description>WHY DO FALL LEAVES CHANGE COLOR????????





We all enjoy the colors of autumn leaves. Did you ever wonder how and why a fall leaf changes color? Why a maple leaf turns bright red? Where do the yellows and oranges come from? To answer those questions, we first have to understand what leaves are and what they do. 



Leaves are nature's food factories. Plants take water from the ground through their roots. They take a gas called carbon dioxide from the air. Plants use sunlight to turn water and  ...</description>
			<category>Science</category>
			<pubDate>Tue, 02 Dec 2008 18:24:15 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/why-do-fall-leaves-change-color-t29.htm#72</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/why-do-fall-leaves-change-color-t29.htm</guid>
		</item>
		<item>
			<title>Fast facts about the moon</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/fast-facts-about-the-moon-t78.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>Age:4.5 billion years old.

Location:Solar system.

Average distance from Earth:238,900 miles(384,400km)

Diameter:2,160 miles(3,476km)

Period of revolution:27 Earth days.

Interesting features:The moon has no atmosphere or magnetic feild.Most rocks on the surface of the moon seem to be between 4.5 and 3 billion years old.Thus the moon provides evidence about the early history of our solar system. </description>
			<category>Science</category>
			<pubDate>Mon, 16 Feb 2009 16:26:08 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/fast-facts-about-the-moon-t78.htm#399</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/fast-facts-about-the-moon-t78.htm</guid>
		</item>
		<item>
			<title>Love your heart</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/love-your-heart-t84.htm</link>
			<dc:creator>Balkees</dc:creator>
			<description>Love your heart

If your heart is healthy it will be able to work for a very long time.



It is up to you to keep your heart healthy.



Your heart will like it if you: 



Exercise every day

You need to exercise your heart by making it work harder for at least 30 minutes a day. 

Eat a healthy diet.

Too much fatty food will block up the arteries with fat and your heart will have to work harder and harder just to do its regular job of pumping blood round your body. 

Drink lots of water  ...</description>
			<category>Science</category>
			<pubDate>Sat, 21 Feb 2009 17:31:51 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/love-your-heart-t84.htm#454</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/love-your-heart-t84.htm</guid>
		</item>
		<item>
			<title>2008 Nobel Prize in Chemistry</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/2008-nobel-prize-in-chemistry-t6.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>2008 Nobel Prize in Chemistry

Wednesday October 8, 2008







The 2008 Nobel Prize in Chemistry recognizes the important role fluorescent labeling plays in unraveling the secrets of proteins. This year's prize goes to Osamu Shimomura, Martin Chalfie and Roger Y. Tsien (United States) &quot;for the discovery and development of the green fluorescent protein, GFP&quot;. GFP is the brightly glowing protein that was first observed in the Aequorea victoria jellyfish (shown in photo) in 1962. The  ...</description>
			<category>Science</category>
			<pubDate>Mon, 13 Oct 2008 19:00:38 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/2008-nobel-prize-in-chemistry-t6.htm#11</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/2008-nobel-prize-in-chemistry-t6.htm</guid>
		</item>
		<item>
			<title>Farms sprout in cities</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/farms-sprout-in-cities-t12.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>Oct. 8, 2008



Farming in the city is already happening on the small scale. The Science Barge in New York City, shown here, grows tomatoes, strawberries, cucumbers and other crops in greenhouses. Energy comes from solar panels, windmills and a generator that runs on biofuels.

Enrico Sacchetti







When you hear the word “farm,” chances are you picture rolling hills in the country covered with cows and cornstalks. But some scientists, engineers and city planners say the farms of the  ...</description>
			<category>Science</category>
			<pubDate>Sun, 26 Oct 2008 09:57:01 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/farms-sprout-in-cities-t12.htm#17</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/farms-sprout-in-cities-t12.htm</guid>
		</item>
		<item>
			<title>e=mc2: 103 years later, Einstein's proven right</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/emc2-103-years-later-einstein-s-proven-right-t23.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>e=mc2: 103 years later, Einstein's proven right.





Thu. Nov 20, 6:56 pm ET



 AFP/File – People walk past a giant sculpture featuring Albert Einstein's formula &quot;E=mc2&quot; in front … 









PARIS (AFP) – It's taken more than a century, but Einstein's celebrated formula e=mc2 has finally been corroborated, thanks to a heroic computational effort by French, German and Hungarian physicists.

A brainpower consortium led by Laurent Lellouch of France's Centre for Theoretical  ...</description>
			<category>Science</category>
			<pubDate>Fri, 21 Nov 2008 09:01:37 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/emc2-103-years-later-einstein-s-proven-right-t23.htm#57</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/emc2-103-years-later-einstein-s-proven-right-t23.htm</guid>
		</item>
		<item>
			<title>Digestion Amazing Facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/digestion-amazing-facts-t83.htm</link>
			<dc:creator>Balkees</dc:creator>
			<description>Digestion Amazing Facts



  

We eat about 500 kilograms of food per year. 

About a quart of saliva is produced each day. 

The esophagus is approximately 8 inches long. 

Muscles contract in waves to move the food down the esophagus.

This means that food would get to a person's stomach, even if 

they were standing on their head.





Adults stomach can hold approzimately 1 quart of material. 

Every day 9 quarts of digested food, liquids and digestive juices 

flow through the  ...</description>
			<category>Science</category>
			<pubDate>Sat, 21 Feb 2009 17:10:28 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/digestion-amazing-facts-t83.htm#453</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/digestion-amazing-facts-t83.htm</guid>
		</item>
		<item>
			<title>Amazing Facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/amazing-facts-t87.htm</link>
			<dc:creator>Balkees</dc:creator>
			<description>Amazing Facts

The heart beats around 3 billion times in the averages person's life. About 8 million blood cells die in the human body every second, and the same number are born each second. Within a tiny droplet of blood, there are some 5 million red blood cells. It takes about 20 seconds for a red blood cell to circle the whole body. Red blood cells make approximately 250,000 round trips of the body before returning to the bone marrow, where they were born, to die. Red blood cells may live  ...</description>
			<category>Science</category>
			<pubDate>Sat, 21 Feb 2009 17:39:28 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/amazing-facts-t87.htm#457</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/amazing-facts-t87.htm</guid>
		</item>
		<item>
			<title>Amazing Respiratory Facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/amazing-respiratory-facts-t86.htm</link>
			<dc:creator>Balkees</dc:creator>
			<description>Amazing Respiratory Facts

    The right lung is slightly larger than the left.  Hairs in the nose help to clean the air we breathe as well as warming it.  The highest recorded &quot;sneeze speed&quot; is 165 km per hour. The surface area of the lungs is roughly the same size as a tennis court. The capillaries in the lungs would extend 1,600 kilometers if placed end to end. We lose half a liter of water a day through breathing. This is the water vapor we see when we breathe onto glass. A person  ...</description>
			<category>Science</category>
			<pubDate>Sat, 21 Feb 2009 17:37:16 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/amazing-respiratory-facts-t86.htm#456</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/amazing-respiratory-facts-t86.htm</guid>
		</item>
		<item>
			<title>Can animals talk?</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/can-animals-talk-t69.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>We answer five of the big questions about animal communication.



Can animals talk?

Lots of animals can actually talk, but they communicate differently to the way that we do. Animals don’t have a spoken language but instead they communicate with each other using sounds and gestures. That said, some animals (such as parrots and mynah birds) can make noises that sound like words, but they’re actually just mimicking us and they don’t really understand what they’re saying.



How do animals  ...</description>
			<category>Science</category>
			<pubDate>Mon, 09 Feb 2009 14:37:29 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/can-animals-talk-t69.htm#370</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/can-animals-talk-t69.htm</guid>
		</item>
		<item>
			<title>Amazing Skeleton Facts</title>
			<link>http://www.irfanschoolsawfar.com/science-f2/amazing-skeleton-facts-t85.htm</link>
			<dc:creator>Balkees</dc:creator>
			<description>Amazing Skeleton Facts

The smallest bones in the body are found in the ear.  The longest bone in the body is the femur.  The bones are filled with a fatty substance called bone marrow. In this marrow, red and white blood cells are manufactured and then released into the bloodstream.     Over half the body's bones are in the hands and feet. The only jointless bone in your body is the hyoid bone in your throat. As your bones grow, you get taller (of course). Your growth in height is likely to  ...</description>
			<category>Science</category>
			<pubDate>Sat, 21 Feb 2009 17:35:07 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/science-f2/amazing-skeleton-facts-t85.htm#455</comments>
			<guid>http://www.irfanschoolsawfar.com/science-f2/amazing-skeleton-facts-t85.htm</guid>
		</item>
	</channel>
</rss>