<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Mathematics</title>
		<link>http://www.irfanschoolsawfar.com/mathematics-f1/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 01 Oct 2009 17:48:02 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Mathematics</title>
			<url>http://i87.servimg.com/u/f87/12/67/16/46/eng_fo10.jpg</url>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/-t1.htm</link>
		</image>
		<item>
			<title>The Midsegment Theorem</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/the-midsegment-theorem-t89.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description><![CDATA[The midsegment hteorem states that:
<br />
In a triangle,the segment joining the sides of the 2 midpoints of these sides is parallel to the third side in the triangle(other than the 2 sides which the segment joins their midpts.)and is equal to half of it.
<br />
In a trapezoid,the segment joining the midpoints of the legs(the 2 nonparallel sides),is parallel to both the bases(parallel sides)and is equal to half their sum.]]></description>
			<category>Mathematics</category>
			<pubDate>Thu, 26 Feb 2009 14:36:48 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/the-midsegment-theorem-t89.htm#463</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/the-midsegment-theorem-t89.htm</guid>
		</item>
		<item>
			<title>How to rationalize a  fraction?</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-rationalize-a-fraction-t119.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>To rationalize a fraction,you should eliminate the radical* sign from it's denominator,and to do that you should multiply that fraction's numerator and denominator by a polynomial or a number that can elminate the radical;for example:if the denominator of the fraction is radical2,you should multiply the numerator and denominator of that fraction by radical 2 so that the denominator will become 2...

(Radical*:a mathematical sign used to reduce a number to its square root) </description>
			<category>Mathematics</category>
			<pubDate>Thu, 01 Oct 2009 17:48:02 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-rationalize-a-fraction-t119.htm#714</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-rationalize-a-fraction-t119.htm</guid>
		</item>
		<item>
			<title>Pythagorean theorem</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/pythagorean-theorem-t73.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description><![CDATA[The pythagorean theorem states that in a right triangle,the square of the hypotenuse tn a right triangle is equal to the sum of the squares of the second two sides. As an example, in a right triangle ABC right at A,the square of the hypotenuse [BC]=[AC]to the power 2+[AB]to the power two.
<br />
                                                                                   By rabih sariedden,grade 8A.]]></description>
			<category>Mathematics</category>
			<pubDate>Thu, 12 Feb 2009 19:03:02 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/pythagorean-theorem-t73.htm#389</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/pythagorean-theorem-t73.htm</guid>
		</item>
		<item>
			<title>How to prove that 2 triangles are congruent?</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-prove-that-2-triangles-are-congruent-t94.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description>If you were asked to prove that 2 given triangles are congruent,you should make sure that one of the following methods is satisfied:

-By returning to the given,you can prove that 2 sides in both triangles are equal,and each angle enclosed by these 2 sides in both triangles is equal to the other,we call this method &quot;side-angle-side&quot;or S.A.S.

-Another method is to prove that 1 side in both triangles is equal and the angles corresponding to it in both triangles are equal, we call this  ...</description>
			<category>Mathematics</category>
			<pubDate>Thu, 19 Mar 2009 18:02:51 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-prove-that-2-triangles-are-congruent-t94.htm#607</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/how-to-prove-that-2-triangles-are-congruent-t94.htm</guid>
		</item>
		<item>
			<title>The Beauty of Mathematics.</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/the-beauty-of-mathematics-t40.htm</link>
			<dc:creator>Neyoula aljurdi</dc:creator>
			<description>Here is an interesting and lovely way to look at the beauty of mathematics.

1 x 8 + 1 = 9

12 x 8 + 2 = 98

123 x 8 + 3 = 987

1234 x 8 + 4 = 9876

12345 x 8 + 5 = 987 65

123456 x 8 + 6 = 987654

1234567 x 8 + 7 = 9876543

12345678 x 8 + 8 = 98765432

123456789 x 8 + 9 = 987654321



1 x 9 + 2 = 11

12 x 9 + 3 = 111

123 x 9 + 4 = 1111

1234 x 9 + 5 = 11111

12345 x 9 + 6 = 111111

123456 x 9 + 7 = 1111111

1234567 x 9 + 8 = 11111111

12345678 x 9 + 9 = 111111111

123456789 x 9 +10= 1111111111



9  ...</description>
			<category>Mathematics</category>
			<pubDate>Wed, 24 Dec 2008 19:53:55 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/the-beauty-of-mathematics-t40.htm#117</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/the-beauty-of-mathematics-t40.htm</guid>
		</item>
		<item>
			<title>Remarkable Identities(^2)</title>
			<link>http://www.irfanschoolsawfar.com/mathematics-f1/remarkable-identities2-t80.htm</link>
			<dc:creator>rabih sarieddeen</dc:creator>
			<description><![CDATA[<font color="red">(X-Y)^2</font><font color="blue">=</font><font color="green">X^2-2XY+Y^2.</font>
<br />
<font color="blue">(X+Y)(X-Y)=</font><font color="red">X^2+Y^2.</font>
<br />
<font color="red">(X+Y)^2</font><font color="blue">=</font><font color="green">X^2+2XY+Y^2.</font>]]></description>
			<category>Mathematics</category>
			<pubDate>Tue, 17 Feb 2009 17:26:30 GMT</pubDate>
			<comments>http://www.irfanschoolsawfar.com/mathematics-f1/remarkable-identities2-t80.htm#424</comments>
			<guid>http://www.irfanschoolsawfar.com/mathematics-f1/remarkable-identities2-t80.htm</guid>
		</item>
	</channel>
</rss>